Saving your money for next purchases
₦1,540.72
Saving your money for next purchases
Delivery - when you want and anywhere
A huge selection of best products
Product Information
Brand | – | Gullon |
Product | – | Barquicoco with coconut filling |
Family | – | Waffles |
Item Form | – | Biscuit |
Weight | – | 150 Grams |
NUTRITIONAL COMPOSITION
Nutritional information per 100g | ||
---|---|---|
Energy value | – | 2075kJ/495kcal |
Fats | – | 23 g |
of which | ||
Saturated | – | 14 g |
Mono-unsaturated | – | 7 g |
Polyunsaturated | – | 2 g |
Carbohydrates | – | 67 g |
of which | ||
Sugars | – | 32 g |
Fibre | – | 2.1 m |
Protein | – | 4 g |
Salt | – | 0.1 g |
Product Description
GULLON Barquicoco Coconut Wafer – delicate crispy waffles with a coconut layer.
Weight | 0.15 kg |
---|
Reviews
There are no reviews yet.