Saving your money for next purchases
₦3,462.88
Saving your money for next purchases
Delivery - when you want and anywhere
A huge selection of best products
Product Information
Brand | – | Gullon |
Product | – | Digestive biscuits |
Family | – | Sugar-Free |
Item Form | – | Biscuit |
Weight | – | 400 Grams |
NUTRITIONAL COMPOSITION
Nutritional information per 100g | ||
---|---|---|
Energy value | – | 1802 kJ /430 kcal |
Fats | – | 16 g |
of which | ||
Saturated | – | 1,5 g |
Mono-unsaturated | – | 13 g |
Polyunsaturated | – | 1,5 g |
Carbohydrates | – | 68 g |
of which | ||
Sugars | – | <0,5 g |
Fibre | – | 6,5 g |
Protein | – | 6,2 g |
Salt | – | 0,88 g |
Product Description
Try the Digestive, sugar-free biscuits that are high in fibre and contain high-oleic sunflower oil.
Weight | 0.4 kg |
---|
Reviews
There are no reviews yet.