Saving your money for next purchases
₦3,290.83
Saving your money for next purchases
Delivery - when you want and anywhere
A huge selection of best products
Product Information
Brand | – | Gullon |
Product | – | Shortbread |
Family | – | Sugar-Free |
Item Form | – | Biscuit |
Weight | – | 330 Grams |
NUTRITIONAL COMPOSITION
Nutritional information per 100g | ||
---|---|---|
Energy value | – | 1839 kJ /439 kcal |
Fats | – | 18g |
of which | ||
Saturated | – | 1,5 |
Mono-unsaturated | – | 15 |
Polyunsaturated | – | 1,5 g |
Carbohydrates | – | 68 g |
of which | ||
Sugars | – | <0,5 g |
Fibre | – | 4,0 g |
Protein | – | 6,0 g |
Salt | – | 0,40 g |
Product Description
Try the Shortbread, sugar-free biscuits that are source of fibre and contain high-oleic sunflower oil.
Weight | 0.33 kg |
---|
Reviews
There are no reviews yet.