Saving your money for next purchases
₦1,012.83
Saving your money for next purchases
Delivery - when you want and anywhere
A huge selection of best products
Product Information
Brand | – | Gullon |
Product | – | Cracker Classic |
Family | – | Crackers |
Item Form | – | Biscuit |
Weight | – | 100 Grams |
NUTRITIONAL COMPOSITION
Nutritional information per 100g | ||
---|---|---|
Energy value | – | 1988 kJ / 473 kcal |
Fats | – | 18 g |
of which | ||
Saturated | – | 1,6 g |
Mono-unsaturated | – | 15 g |
Polyunsaturated | – | 1,4 g |
Carbohydrates | – | 70 g |
of which | ||
Sugars | – | 6,0 g |
Fibre | – | 2,2 g |
Protein | – | 6,7 g |
Salt | – | 2 g |
Product Description
Enjoy one of Gullón’s most beloved crackers: the Classic Cracker.
Weight | 0.220462 kg |
---|
Reviews
There are no reviews yet.