Saving your money for next purchases
₦1,806.47
Saving your money for next purchases
Delivery - when you want and anywhere
A huge selection of best products
Product Information
Brand | – | Gullon |
Product | – | Fibre |
Family | – | Sugar-Free |
Item Form | – | Biscuit |
Weight | – | 170Grams |
NUTRITIONAL COMPOSITION
Nutritional information per 100g | ||
---|---|---|
Energy value | – | 1802 kJ /431 kcal |
Fats | – | 17g |
of which | ||
Saturated | – | 1,7 |
Mono-unsaturated | – | 13 |
Polyunsaturated | – | 2.3 g |
Carbohydrates | – | 65 g |
of which | ||
Sugars | – | <0.5 g |
Fibre | – | 9.3 g |
Protein | – | 6.1 g |
Salt | – | 0.65 g |
Product Description
Try the Wholegrain Fibre, sugar-free biscuits that are high in fibre and contain high-oleic sunflower oil.
Weight | 0.374786 kg |
---|
Reviews
There are no reviews yet.