Saving your money for next purchases
₦472,825.88 – ₦500,000.00
Saving your money for next purchases
Delivery - when you want and anywhere
A huge selection of best products
Product Information | ||
Brand | – | BRABANTIA |
Product | – | BO PEDAL BIN |
Product Family | – | BO BIN |
Material | – | Steel |
Capacity | – | 36 L |
Dimensions    | – – – |
Height: 44.0 cm Length: 36.3 cm Width: 54.0 cm |
Weight | – | 5.4 kg |
Colour | – | Matt Black |
Brabantia guarantee | – | 10 years |
Made in: | – | Belgium |
Benefits & Features
Product Description
Looking for a waste solution that matches your style? This Brabantia Bo Pedal Bin 36 litre is beautiful on the outside and inside. It is space-saving, has hygienic pedal operation and the lid closes gently when you’re done. This space efficient beauty also fits closely to the wall, so your waste management will not get in the way of your lifestyle. Go for Bo!
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Black, Grey, Matt Steel Fingerprint Proof, Mineral Concrete Grey, Platinum, Red, Soft Beige, White |
size | 11 + 23L, 2 X 30L, 3 X 11L, 36L, 60L |
Added Suger | 2% |
Body Surface Finish | Translucent – Mat |
Bottom | Anti-Slip Pad |
Brabantia guarantee | 5 years |
Capacity | 60 L |
Coating Characteristic | PFOA Free  |
Coating durability (for Pans) | x1  |
Cold Retention | 12 Hours |
Color Number | 1 |
Compartments | 1 |
Cooking style | Easy cooking  |
Cooking surface | Non stick  |
Country Of Origin | Belgium, China, United States |
Family | Adult, ARGAN OIL, Baby |
Fat | 0% |
Gluten-Free | Yes |
Hair Type | Natural |
HALAL | No, Yes |
Handle Type | Fixed  , Removable, Telescopic |
Head Material | Microfiber |
Handle Material | Metal, Plastic |
Inside Coating/finish | Non-stick coating  |
Inside coating color | Black  |
Inside Coating Name | Titanium  |
Insulation type | Double-Wall Stainless Steel (Vacuum), Glass Liner (Vacuum) |
Item Form | Cream, Jelly, Liquid |
Known Allergens | None |
Kosher | No, Yes |
Lid material | Glass, Plastic-Polypropylene (PP),, Stainless Steel |
Lid Type | 360° Drinking – Quick Press, Clip – Freshness Seal |
material | Aluminium, Iron, Metal, Plastic, Plastic and Stainless-steel handle, Stainless-Steel, Titanium |
Measuring marks (for pots) | No, Yes |
Microwave Compatibility | No, Yes |
MSG-Free | No, Yes |
NON-GMO | Verified |
Non-stick | No, Yes |
Outside Coating Color | Tobacco  |
Outside coating/finish | Non-Stick Coating  |
Oven compatibility | No, Yes, Yes, Up To 175°C |
Pouring Edge | No, Yes |
Preservatives | No, Yes |
Product Care | Machine Wash |
Product specificity | Little To No Fat Cooking  |
Skin Type | Delicate skin, Dry Skin, Normal skin, Sensitive And Problematic Skin, Sensitive skin |
Sodium Status | 26%, 33%, 38%, Free of Sodium |
Surface recommendation | Floor, Wood, Tile |
Thermo-Spot (Temperature indicator) | No, Yes  |
Watertight | No, Yes  |
₦262,796.15 Original price was: ₦262,796.15.₦170,817.50Current price is: ₦170,817.50.
₦243,446.15 Original price was: ₦243,446.15.₦158,240.00Current price is: ₦158,240.00.
Reviews
There are no reviews yet.